| Models 2006 and newer | Rate |
| 36 Months | 5.75% |
| 48 Months | 6.00% |
| 60 Months | 6.25% |
| 72 Months | 6.50% |
CALL TODAY FOR OUR SIZZLING SUMMER AUTO RATES
| Models 2005 and older | Rate |
| 36 Months | 6.50% |
| 48 Months | 7.00% |
| 60 Months | 7.50% |
| Loan Amount | Rate |
| $2,999 & Under | 15.00% |
| $3,000 - $4,999 | 13.50% |
| $5,000 - $7,499 | 12.50% |
| $7,500 - $9,999 | 9.50% |
| $10,000 - $20,000 | 8.50% |
| Shared Secure Loans Up to Five Years | 5.00% |
Preferred Rate Options: You may be eligible for up to a .50% discounted rate based on the following:
| Service | Rate Discount |
| Active Checking or Money Market Account | .25% |
| Automatic Loan Payment (payroll deduction, direct deposit split or internal transfer) |
.25% |
| $1,000 Certificate of Deposit | .25% |
| Greater Omaha FCU Classic or Gold Visa Credit Card | .25% |
| 20% Down on Auto Loans | .25% |
| APR= Annual Percentage Rate. Rates effective 07/01/10 and subject to change without notice. Terms of repayment example: 48 month auto loan - fixed rate at 6.00% APR = 48 monthly payments of $23.49 per $1,000.00 borrowed. | |
| Term | $1,000.00 - $10,000.00 | $10,000.01 - $25,000.00 | $25,000.01 - Over |
| Dividend / APY* | |||
| 3 Month | .65/.65 | .65/.65 | .65/.65 |
| 6 Month | .95/.95 | .95/.95 | .95/.95 |
| 1 Year | 1.25/1.25 | 1.25/1.25 | 1.25/1.25 |
| 2 Year | 1.75/1.75 | 1.75/1.75 |
1.75/1.75 |
| Regular Savings Over $100.00 | .25/.25 | .25/.25 | .25/.25 |
| Youth Savings | .25/.25 | .25/.25 | .25/.25 |
| Money Market Over $2,500.00 | .80/.80 | .95/.95 | 1.05/1.05 |
| Checking Over $250.00 | .10/.10 | .10/.10 | .10/.10 |
| *Annual Percentage Yield is accurate as of 07/01/10. Rates may change without prior notice. Certificate rates are fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. | |||

